Satisfied, or your money back.
| INSTANT Report | FULL Report | |
|---|---|---|
| People | 50* | All |
| Employee/Customer Analysis | ||
| Credential Leaks | ||
| Infostealer Leaks | ||
| Password Reuse | ||
| Github Repositories Leaks | ||
| Personal use of corporate resources | ||
| Use of unapproved services (Shadow IT) | ||
| Systems | 25* | All |
| Employee/Customer Analysis | ||
| Credential Leaks | ||
| Infostealer Leaks | ||
| Password Reuse | ||
| Github Repositories Leaks | ||
| Personal use of corporate resources | ||
| Use of unapproved services (Shadow IT) | ||
| Price | Request Quote |
Request Quote |
Head of Security, US Bank
X80 was created to answer one crucial question: What's in it for the attacker? We believe that the best way to secure your company and its ecosystem is to take the attacker's perspective. We show you the most attractive paths of attacks to your assets so you can stop the adversary in its tracks.